47'10" X 26'
1974
Poured concrete
Asphalt shingles
Attached , Heated , Single width
Powder room : RC
Unfinished
47'10" X 26'
1974
Poured concrete
Asphalt shingles
Attached , Heated , Single width
Powder room : RC
Unfinished
78' X 90'
7,020 SF
Fenced , Bordered by hedges
Flat
Asphalt
Driveway : 4 , Garage : 1
Inground
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'11" X 4'10" | Ceramic | |
Living room | 1st level/Ground floor | 23' X 12'4" | Parquetry | |
Dining room | 1st level/Ground floor | 12' X 9'11" | Parquetry | |
Kitchen | 1st level/Ground floor | 13'9" X 11'8" | Ceramic | |
Family room | 1st level/Ground floor | 17'7" X 11'1" | Wood | |
Powder room | 1st level/Ground floor | 11'7" X 6'5" | Ceramic | |
Primary bedroom | 2nd level | 15'2" X 12'2" | Wood | |
Bedroom | 2nd level | 13'11" X 10'1" | Parquetry | |
Bedroom | 2nd level | 10'1" X 10'1" | Wood | |
Bathroom | 2nd level | 12'8" X 7'6" | Ceramic | |
Family room | Basement 1 | 22'4" X 12'8" | Concrete | |
Playroom | Basement 1 | 25'2" X 12' | Concrete | |
Storage | Basement 1 | 22'4" X 12'2" | Concrete |
Forced air
Electricity
Wood fireplace
Central vacuum cleaner system installation , Central air conditioning , Alarm system
Municipality
Municipality
My name is VERONIQUE MOLINI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is VERONIQUE MOLINI INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.